My Basket ( 0 Items )

1.non-asbestos/semi-metal brake shoe for ISUZU;
2.4300 kms guaranteed;
3.Semi-Metal, Non-noise Non-dust and Long life;
4.CE.
.Non asbestos brake shoe for ISUZU:
| VT NO | FBK NO | MK NO | MAIN PARAMETER | FMSI NO | |||
| a | b | c | R | ||||
| VS4402 | F402 | K402 | 6.0 | 3.2 | 55.0 | 150.0 | |
| VS4404 | F404 | K404 | 4.0 | 2.0 | 35.0 | 89.0 | |
| VS4405 | F405 | K405 | 4.5 | 2.0 | 50.0 | 127.0 | |
| VS4409 | F409 | K409 | 4.0 | 2.0 | 40.0 | 114.3 | |
| VS4410 | F410 | K410 | 4.0 | 2.3 | 40.0 | 114.3 | |
| VS4411 | F411 | K411 | 4.0 | 2.0 | 40.0 | 114.3 | |
| VS4413 | F413 | K413 | 6.0 | 4.5 | 75.0 | 152.4 | |
| VS4416 | F416 | K416 | 6.0 | 3.2 | 75.0 | 160.0 | |
| VS4417 | F417 | K417 | 6.0 | 3.2 | 75.0 | 160.0 | 355 |
| VS4418 | F418 | K418 | 4.5 | 2.3 | 60.0 | 139.5 | |
| VS4419 | F419 | K419 | 4.5 | 2.3 | 60.0 | 139.5 | |
| VS4420 | F420 | K420 | 6.0 | 2.3 | 50.0 | 108.0 | |
| VS4421 | F421 | K421 | 4.5 | 2.0 | 50.0 | 127.0 | 403 |
| VS4422 | F422 | K422 | 4.5 | 2.0 | 45.0 | 127.0 | 404 |
| VS4425 | F425 | K425 | 6.0 | 3.2 | 75.0 | 150.0 | |
| VS4426 | F426 | K426 | 4.0 | 2.3 | 40.0 | 114.3 | 355 |
| VS4427 | F427 | K427 | 4.5 | 2.0 | 45.0 | 101.6 | |
| VS4428 | F428 | K428 | 6.0 | 3.2 | 75.0 | 114.3 | |
| VS4429 | F429 | F429 | 6.0 | 3.2 | 75.0 | 150.0 | |
| VS4430 | F430 | F430 | 4.0 | 1.6 | 30.0 | 80.0 | |
| VS4431 | F431 | K431 | 4.5 | 2.0 | 50.0 | 127.0 | 510 |
| VS4432 | F432 | K432 | 4.0 | 2.3 | 40.0 | 114.3 | 555 |
| VS4433 | F433 | K433 | 6.0 | 2.3 | 50.0 | 108.0 | |
| VS4434 | F434 | K434 | 4.5 | 2.9 | 60.0 | 139.7 | |
| VS4435 | F435 | K435 | 3.2 | 2.0 | 50.0 | 127.0 | 554 |
| VS4438 | F438 | K438 | 3.2 | 1.6 | 35.0 | 101.6 | |
| VS4441 | F441 | K441 | 6.0 | 2.3 | 55.0 | 150.0 | |
| VS4442 | F442 | K442 | 6.0 | 3.2 | 75.0 | 160.0 | S612 |
| VS4443 | F443 | K443 | 4.5 | 2.0 | 45.0 | 95.0 | |
| VS4444 | F444 | K444 | 2.9 | 1.6 | 25.0 | 90.0 | 561 |
| VS4447 | F447 | K447 | 5.0 | 3.2 | 90.0 | 160.0 | |
| VS4448 | F448 | K448 | 2.9 | 1.6 | 25.0 | 90.0 | 606 |
| VS4451 | F451 | K451 | 6.0 | 3.5 | 75.0 | 160.0 | |
| VS4452 | F452 | K452 | 3.2 | 2.0 | 50.0 | 127.0 | S619 |
| VS4455 | F455 | K455 | 3.2 | 1.6 | 25.0 | 100.0 | S628 |
| VS4458 | F458 | K458 | 6.0 | 3.2 | 75.0 | 150.0 | |
Advantages of our products:
1 the Materials: asbestos, non-asbestos, semi-metal, non-metallic, carbon, ceramic (selectable) ;
2 Excellent friction performance, stopping power,;
3 Proper hardness and strength, good resistance to fade and wear ;
4 No noise, long lasting working life ;
5 Reasonable pricing and quality assured product ;
6 Surface finished: paint, powder coat; electronic paint ;
7 Above surface is FF non-asbestos brake lining ;
8 Complete range of products for different vehicles ;
9 Able to manufacture according to customer's sample and trademark ;
10 Original produce: MADE IN CHINA ;
11 Bonded and Riveted both are ok .
About our :
1. More than 25years in business ;
2. Positive customers feedback from abroad and domestic market ;
3. Free sample possible accessary;
4. Excellent quality and competitive price ;
5. High quality is our Cornerstone, Good service is our responsibility;

Non asbestos brake shoe for DAIATSU

Now Only:$0.00![]()

Now Only:$0.00![]()
non asbestos brake shoe for MAZDA

Now Only:$0.00![]()
Non asbestos brake shoe for TOYOTA

Now Only:$0.00![]()
non asbestos semi metal brake shoe for HONDA

Now Only:$0.00
semi metal brake shoe for ISUZU

Now Only:$0.00![]()
semi metal brake shoe for MITSUBISHI

Now Only:$0.00![]()

Privacy Policy | Help| Site Map| Conveyance Method| Contact Us| About Us| My Account












Order From Our China Online Shop 24 Hours a Day, 7 Days a Week, 365 Days a Year.
Copyright © 2010 Dischinastore. All Rights Reserved. Powered By Onepound